Description
Shopping Online:
Applications:
Dual-mode ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications:
Model No. | Tank Size(mm) | Overall Size(mm) | Capacity(L) | Frequency(KHz) | Ultrasonic Power(W) | Heating Power(W) | Timing(min) | Temp(ºC) |
---|---|---|---|---|---|---|---|---|
DK-130S | 150*140*65 | 190*170*195 | 1.3 | 33,40 | 60 | 100 | 1-99 | 0-80ºC |
DK-210S | 150*140*100 | 190*170*230 | 2 | 33,40 | 60 | 100 | 1-99 | 0-80ºC |
DK-300S | 240*140*100 | 270*170*240 | 3.2 | 33,40 | 120 | 200 | 1-99 | 0-80ºC |
DK-400S | 300*155*100 | 312*162*240 | 4.5 | 33,40 | 120 | 100 | 1-99 | 0-80ºC |
DK-450S | 300*155*100 | 312*162*240 | 4.5 | 33,40 | 180 | 100 | 1-99 | 0-80ºC |
DK-600S | 300*155*150 | 330*180*330 | 6.5 | 33,40 | 180 | 300 | 1-99 | 0-80ºC |
DK-1000S | 300*240*150 | 330*270*330 | 10 | 33,40 | 240 | 400 | 1-99 | 0-80ºC |
DK-1400S | 300*240*200 | 330*270*380 | 14 | 33,40 | 240 | 400 | 1-99 | 0-80ºC |
DK-1500S | 330*300*150 | 360*330*330 | 15 | 33,40 | 360 | 500 | 1-99 | 0-80ºC |
DK-1900S | 330*300*200 | 360*330*380 | 19 | 33,40 | 480 | 500 | 1-99 | 0-80ºC |
DK-2200S | 500*300*150 | 500*330*330 | 22 | 33,40 | 480 | 600 | 1-99 | 0-80ºC |
DK-3000S | 500*300*200 | 550*330*380 | 30 | 33,40 | 600 | 700 | 1-99 | 0-80ºC |
DK-3300S | 500*300*200 | 550*330*380 | 30 | 33,40 | 840 | 700 | 1-99 | 0-80ºC |
Can I purchase direct from DK or do I have to go thru Amazon or EBay