Description
Applications:
Submersible ultrasonic cleaners are suitable to clean irregular, complex, big specialized instruments, components and PCBs of sundry shops, workshops, factories, etc;
Specifications:
Model No. | Minimum Size(mm) | Quantity of transducer | Frequency(KHz) | Ultrasonic Power(W) | Timing(min) |
---|---|---|---|---|---|
DK-1210P | 355*300*100 | 12 | 28/40 | 0~600 | 1~99.9/Always On |
DK-1810P | 406*300*100 | 18 | 28/40 | 0~900 | 1~99.9/Always On |
DK-2410P | 600*300*100 | 24 | 28/40 | 0~1200 | 1~99.9/Always On |
DK-3610P | 750*350*100 | 36 | 28/40 | 0~1800 | 1~99.9/Always On |
DK-4810P | 1000*400*100 | 48 | 28/40 | 0~2400 | 1~99.9/Always On |
Please send your competitive quotation for 16 unit of (DK-2410P) tank wall mounted & all extra fees required as shipping … etc to Egypt , also send dimensions of ultrasonic generator and electric power needed and if it require any ventilation when inserted inside control panel .